World Cup 2023: ICC released Updated 2023 Cricket World Cup Schedule, Check The Reschedule Matches List | ICC ODI World Cup 2023 Fixtures: The International Cricket Council (ICC) has released an updated schedule for the 2023 Cricket World Cup, which will be held in India from October 5 to November 19.
The schedule includes a few changes from the original schedule, including the rescheduling of eight matches. The first match that has been rescheduled is the match between England and Bangladesh, which was originally scheduled to be played on October 10 in Hyderabad, but Now, The match has been moved to October 10 in Dharamshala.
The second match that has been rescheduled is between Pakistan and Sri Lanka, which was originally scheduled to be played on October 12 and has been moved to October 10 in Hyderabad.
The India-Pakistan match, which was originally scheduled to take place on October 15, has been moved to October 14. The change was made due to a religious festival that is celebrated in Gujarat on October 15.
ICC ODI World Cup 2023 Schedule/Fixtures:
Date and Time | Match | Venue |
October 5, 2:00 PM | England vs New Zealand | Ahmedabad |
October 6, 2:00 PM | Pakistan vs Netherlands | Hyderabad |
October 7, 10:30 AM | Bangladesh vs Afghanistan | Dharamshala |
October 7, 2:00 PM | South Africa vs Sri Lanka | Delhi |
October 8, 2:00 PM | India vs Australia | Chennai |
October 9, 2:00 PM | New Zealand vs Netherlands | Hyderabad |
October 10, 10:30 AM | England vs Bangladesh* | Dharamshala |
October 10, 2:00 PM | Pakistan vs Sri Lanka* | Hyderabad |
October 11, 2:00 PM | India vs Afghanistan | Lucknow |
October 12, 2:00 PM | Australia vs South Africa* | Lucknow |
October 13, 2:00 PM | New Zealand vs Bangladesh* | Chennai |
October 14, 2:00 PM | India vs Pakistan* | Ahmedabad |
October 15, 2:00 PM | England vs Afghanistan* | Delhi |
October 16, 2:00 PM | Australia vs Sri Lanka | Lucknow |
October 17, 2:00 PM | South Africa vs Netherlands | Dharamshala |
October 18, 2:00 PM | New Zealand vs Afghanistan | Chennai |
October 19, 2:00 PM | India vs Bangladesh | Pune |
October 20, 2:00 PM | Australia vs Pakistan | Bengaluru |
October 21, 2:00 PM | England vs South Africa | Mumbai |
October 21, 10:30 AM | Netherlands vs Sri Lanka | Lucknow |
October 22, 2:00 PM | India vs New Zealand | Dharamshala |
October 23, 2:00 PM | Pakistan vs Afghanistan | Chennai |
October 24, 2:00 PM | South Africa vs Bangladesh | Mumbai |
October 25, 2:00 PM | Australia vs Netherlands | Delhi |
October 26, 2:00 PM | England vs Sri Lanka | Bengaluru |
October 27, 2:00 PM | Pakistan vs South Africa | Chennai |
October 28, 2:00 PM | Netherlands vs Bangladesh | Kolkata |
October 28, 10:30 AM | Australia vs New Zealand | Dharamsala |
October 29, 2:00 PM | India vs England | Lucknow |
October 30, 2:00 PM | Afghanistan vs Sri Lanka | Pune |
October 31, 2:00 PM | Pakistan vs Bangladesh | Kolkata |
November 1, 2:00 PM | New Zealand vs South Africa | Pune |
November 2, 2:00 PM | India vs Sri Lanka | Mumbai |
November 3, 2:00 PM | Netherlands vs Afghanistan | Lucknow |
November 4, 2:00 PM | England vs Australia | Ahmedabad |
November 4, 10:30 AM | New Zealand vs Pakistan | Bengaluru |
November 5, 2:00 PM | India vs South Africa | Kolkata |
November 6, 2:00 PM | Bangladesh vs Sri Lanka | Delhi |
November 7, 2:00 PM | Australia vs Afghanistan | Mumbai |
November 8, 2:00 PM | England vs Netherlands | Pune |
November 9, 2:00 PM | New Zealand vs Sri Lanka | Bengaluru |
November 10, 2:00 PM | South Africa vs Afghanistan | Ahmedabad |
November 11, 2:00 PM | England vs Pakistan* | Kolkata |
November 11, 10:30 AM | Australia vs Bangladesh* | Pune |
November 12, 2:00 PM | India vs Netherlands* | Bengaluru |
November 15, 2:00 PM | Semi-final 1, TBD vs TBD | Mumbai |
November 16, 2:00 PM | Semi-final 2, TBD vs TBD | Kolkata |
November 19, 2:00 PM | Final | Ahmedabad |
Note: * Denotes the Reschedule Matches
Read This Also: ICC Men’s T20 Team Ranking Updated After India vs West Indies 3rd T20I 2023, India Continued their Top Rank
For More, Check The Official Site: ICC