The Seattle Mariners had to dip into their minor league depth recently when AJ Pollock had to be placed on the Injured List. In his place the club called up outfielder Cade Marlowe from Triple-A Tacoma to take his place. Marlowe had been hitting .255/.332/.461 in 69 games for the Rainiers.
Since Marlowe has been called up he has only had 15 plate appearances but he has made them count. He is three-for-eleven with four walks and two strikeouts. He has also stolen two bases and he hit his first home run against Minnesota in a 9-7 victory.
Congrats on your first big-league home run, @cademarlowe! pic.twitter.com/8xrBYz2aWG
— Mariners Player Development (@MsPlayerDev) July 26, 2023
In the five games that Marlowe has appeared in the Mariners are 4-1. While these wins cannot be solely attributed to the rookie, he has certainly contributed to the teams success. He should continue to get playing time as long as Pollock is out and if he can continue to contribute at the bottom of the lineup then the rookie might get more opportunities to play at the Major League level.
Modesto Nuts (A) – California League
RANK | PLAYER | POS | STATS |
4 | Michael Arroyo | SS | .273/.402/.465, 2 HR, 10.7% BB, 17.2% K |
18 | Michael Morales | RHP | 17 GS, 86.1 IP, 4.80 ERA, 24.3% K, 9.6% BB |
28 | Tyler Gough | RHP | 9 G, 8 GS, 28 IP, 6.11 ERA, 17.7% K, 11.3% BB |
35 | Milkar Perez | 3B | .271/.378/.365, 1 HR, 13.1% BB, 24.7% K |
36 | Josh Hood | SS/3B | .272/.354/.416, 8 HR, 10.7% BB, 19.4% K |
48 | Tatem Levins | C | .263/.347/.450, 6 HR 11.7% BB, 21.4% K |
Everett AquaSox (A+) — Northwest League
RANK | PLAYER | POS | STATS |
1 | Harry Ford | C | .245/.404/.393, 10 HR, 18.2% BB, 18.7% K |
5 | Cole Young | SS | .275/.400/.456, 6 HR, 14.3% BB, 14.5% K |
8 | Axel Sanchez | SS | .198/.286/.354, 7 HR, 8.6% BB, 29.2% K |
9 | Gabriel Gonzalez | OF | .340/.398/.549, 14 HR 6.6% BB, 14% K |
13 | Tyler Locklear | 3B | .311/.419/.572, 11 HR, 12.4% BB, 22.1% K |
25 | Hogan Windish | 2B | .250/.374/.438, 10 HR, 13.8% BB, 32.9% K |
Arkansas Travelers (AA) – Texas League
RANK | PLAYER | POS | STATS |
6 | Bryan Woo | RHP | 9 GS, 44 IP, 2.05 ERA, 34.3% K, 7% BB |
7 | Emerson Hancock | RHP | 19 GS, 93 IP, 4.26 ERA, 25.8% K, 9.3% BB |
12 | Prelander Berroa | RHP | 25 G, 5 GS, 47 IP, 2.87 ERA, 35.7% K, 16.3% BB |
14 | Jonatan Clase | OF | .243/.363/.469, 16 HR, 14.8% BB, 27.8% K |
21 | Robert Perez Jr. | 1B | .239/.320/.418, 11 HR, 8.2% BB, 31.7% K |
22 | Isaiah Campbell | RHP | 23 G, 24 IP, 2.62 ERA, 28.4% K, 7.4% BB |
26 | Juan Mercedes | RHP | 14 G, 13 GS, 63.1 IP, 5.26 ERA, 24% K, 8% BB |
29 | Alberto Rodriguez | OF | .300/.383/.567, 11 HR, 9.3% BB, 21.8% K |
33 | Travis Kuhn | RHP | 32 G, 35 IP, 3.09 ERA, 19.5% K, 11.4% BB |
45 | Spencer Packard | OF | .255/.374/.395, 9 HR, 13.5% BB, 16.1% K |
Tacoma Rainiers (AAA) – Pacific Coast League
RANK | PLAYER | POS | STATS |
15 | Taylor Dollard | RHP | 3 GS, 8.1 IP, 7.56 ERA, 22.2 K%, 8.3% BB |
19 | Juan Then | RHP | 18 G, 22.1 IP, 10.48 ERA, 16.1% K, 11.9% BB |
20 | Cade Marlowe | OF | .255/.332/.461, 11 HR, 10% BB, 25.4% K |
24 | Zach DeLoach | OF | .288/.397/.445, 11 HR, 13.7% BB, 28% K |
Mariners Draft Picks Making Pro Debuts
A few of the Seattle Mariners 2023 draft picks have started to make their professional debuts in the minor leagues. The first stop for almost all of their draft picks will be the Arizona Complex League team. Three players have already been there and been sent to the Modesto Nuts, the lowest level of full season baseball in the Mariners farm system.
Second round selection Ben Williamson is with the Nuts now and has gone three for his first six plate appearances in pro ball. Fifth round pick Brock Rodden also has collected his first hit with the Nuts and finally tenth rounder Jared Sundstrom has gone two-for-eight in his first taste of professional baseball.
New Mariners 2nd RD pick Ben Williamson just misses a HR but turns it into a triple #ProspectOne pic.twitter.com/M72RynfLCH
— The Welsh (@IsItTheWelsh) July 25, 2023
The ACL Mariners currently have fourth rounder Aidan Smith and ninth round choice RJ Schreck on their roster but have not played in any games yet.
Mariners Prospects In the News
Daniel Kramer of MLB.com wrote about Cole Young’s emergence this season as a top prospect in the Mariners system.
Seattle signed all but one of their 22 draft picks including first round pick Colt Emerson.
MLB Pipeline highlighted one prospect from each team that could be dealt before the trade deadline. Click here to see who that Mariners prospect might be.
The Mariners made their first trade of ‘Trade Deadline Season’ when they dealt away Triple-A infielder Mason McCoy to the Toronto Blue Jays for right-handed pitcher Trent Thornton.
Curtis Christianson
Curtis Christianson is the Athletic Director at Concordia Christian Academy. He also works in the Tacoma Rainiers clubhouse during the baseball season.